Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC071 | RO72 XXZ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC079 | FE70 YTR | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC077 | PG21 BUP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC083 | BU73 HDX | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC096 | NU71 YGW | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC097 | DV72 CYZ | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC092 | WF23 JFJ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC098 | KX19 BJR | 01/04/2026 | 01/05/2026 | 30/04/2027 |

