Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC153 | MK15 SRV | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC155 | WJ23 UMZ | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC159 | 413 DDV | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC162 | MJ70 BBF | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC161 | BMZ 3274 | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC164 | AK17 LYH | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC165 | WF18 YBT | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC170 | YF24 VFY | 24/04/2025 | 01/05/2025 | 30/04/2026 |

