Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC034 | YH72 XMK | 07/05/2026 | 07/05/2026 | 30/04/2027 | |
| HC001 | ME19 BYT | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC004 | D9 GDG | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC003 | WG75 OJB | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| HC005 | FN18 NFP | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC006 | MJ21 VVA | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC007 | SW19 PXR | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 |

