Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC005 | FN18 NFP | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC006 | MJ21 VVA | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC007 | SW19 PXR | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC010 | 17 NWW | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC013 | EF25 GHZ | 15/04/2026 | 01/05/2026 | 30/04/2027 |

