Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC083 | BU73 HDX | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC114 | BC73 XCD | 09/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC130 | NA68 XSW | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC171 | YY72 GCO | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 05/03/2026 | 05/03/2026 | 30/04/2026 | |
| HC071 | RO72 XXZ | 04/02/2026 | 04/02/2026 | 30/04/2026 | |
| HC123 | WD75 FNW | 26/01/2026 | 26/01/2026 | 30/04/2026 | |
| HC051 | HT17 HNM | 13/01/2026 | 13/01/2026 | 30/04/2026 | |
| HC191 | MF25 SYJ | 03/03/2026 | 09/01/2026 | 30/04/2026 | |
| HC189 | GF72 JEO | 26/11/2025 | 26/11/2025 | 30/04/2026 |

