Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC006 | MJ21 VVA | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC021 | WV70 RXB | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC024 | YB19 BXL | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC027 | FL72 UOR | 31/03/2026 | 01/05/2026 | 30/04/2027 |

