Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC066 | WF17 NRK | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC068 | J23 BXM | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC070 | GD19 UTV | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC069 | EX66 FPP | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC072 | WR21 VLD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC073 | SXI 236 | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC071 | BC18 AVU | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC074 | HY23 LZP | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC075 | KY72 XBJ | 05/03/2025 | 01/05/2025 | 30/04/2026 | 

