Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC045 | MK23 BCU | 30/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC046 | EO67 RXU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC047 | EO18 YHE | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC049 | KP73 FYF | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC050 | WF72 TXH | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC051 | HT17 HNM | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC052 | FN20 KKV | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC053 | YS69 CZW | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC054 | NG68 DVK | 07/04/2025 | 01/05/2025 | 30/04/2026 |

