Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC014 | WG24 FSA | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC016 | FN65 HYZ | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC017 | YGZ 9511 | 16/03/2026 | 01/05/2025 | 30/04/2026 | |
| HC019 | LT70 JKU | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC021 | WV70 RXB | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC022 | HX20 VFO | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC023 | ME23 DCO | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC024 | YB19 BXL | 10/04/2025 | 01/05/2025 | 30/04/2026 |

