Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC183 | RX23 NRJ | 30/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC184 | DY71 PHF | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 | |
| HC033 | DS22 NWM | 22/07/2025 | 22/07/2025 | 30/04/2026 | |
| HC065 | LG25 SPL | 30/07/2025 | 30/07/2025 | 30/04/2026 | |
| HC086 | KO24 RXZ | 31/07/2025 | 31/07/2025 | 30/04/2026 | |
| HC099 | GJ23 KWN | 07/08/2025 | 07/08/2025 | 30/04/2026 | |
| HC101 | HF74 XJD | 15/08/2025 | 15/08/2025 | 30/04/2026 |

