Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC045 | MK23 BCU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC046 | EO67 RXU | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC047 | EO18 YHE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC051 | HT17 HNM | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC053 | YS69 CZW | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC054 | WJ73 MOV | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC056 | AX23 PKE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC063 | OE74 JRU | 18/03/2026 | 01/05/2026 | 30/04/2027 |

