Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC021 | WV70 RXB | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC027 | FL72 UOR | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC028 | BK70 LKO | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC029 | KX17 VDG | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC036 | KR71 CUY | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC038 | DS19 DDA | 13/03/2026 | 01/05/2026 | 30/04/2027 |

