Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC001 | ME19 BYT | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC004 | D9 GDG | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC003 | WG67 YBS | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC005 | FN18 NFP | 02/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC007 | SW19 PXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC010 | 17 NWW | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC012 | CV23 OHE | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC016 | FN65 HYZ | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC017 | YGZ 9511 | 16/03/2026 | 01/05/2025 | 30/04/2026 |

