Licensed Driver Register as at 17:10 on 10 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0159 | UDDIN Taj | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0300 | UNDERWOOD Stephen | 14/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0337 | UNTALAN Rodolfo | 24/11/2025 | 01/05/2025 | 30/04/2028 |
| LD0201 | URBAN Marcin | 14/07/2023 | 01/05/2023 | 30/04/2026 |
| LD0565 | USMAN CHOORI Abdul Nishad | 08/04/2026 | 08/04/2026 | 30/04/2028 |
| LD0122 | UZ ZAMAN MD Akter | 02/07/2025 | 02/07/2025 | 13/08/2026 |
| LD0470 | VICENTE Jasper-Marc | 03/03/2026 | 03/03/2026 | 30/04/2028 |
| LD0363 | VINCENT Kevin Michael | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0247 | WALL Martin Ernest | 18/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0254 | WARNER Ross Albert | 07/03/2025 | 01/05/2025 | 30/04/2028 |

