Licensed Driver Register as at 09:02 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0545 | ROBERTS William John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0544 | SHRESTHA Ram Krishna | 26/05/2026 | 03/04/2025 | 30/04/2027 |
| LD0543 | WEAVING Richard | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0542 | STEWART Martyn | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0541 | HELMAN Tomasz | 11/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0540 | MARCONI Danny Paul | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0539 | BETHELL Gary James | 05/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0538 | SAVVA Michele Jane | 29/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0536 | MATHEW George | 31/03/2026 | 01/05/2026 | 15/01/2029 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |

