Licensed Driver Register as at 09:28 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0209 | BLACK John Clive | 08/07/2024 | 08/07/2024 | 30/04/2027 |
| LD0208 | HOLDCROFT Paul | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0207 | SCOBLE Richard David | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0206 | NOTLEY Coit | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0205 | DWYER James | 22/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0203 | HOBBIS Jamie | 19/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0202 | METCALFE Darren Alexander | 25/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0201 | URBAN Marcin | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0199 | SANDERS Marc Grant | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0198 | SALTER Andrew John | 03/04/2025 | 01/05/2025 | 30/04/2028 |

