Licensed Driver Register as at 09:28 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0222 | MORLEY Duncan | 16/05/2025 | 01/05/2025 | 30/04/2028 |
| LD0221 | SAVVA George | 21/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0219 | MCEWAN Michael | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0218 | MOONEY Mark David | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0217 | SNELSON Andrew | 09/10/2025 | 01/05/2024 | 30/04/2027 |
| LD0216 | MORRISON Thomas | 14/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0215 | SMITH Vincent Andrew | 24/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0211 | SHEPPARD Paul | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0210 | BARNES Ed | 02/09/2025 | 02/09/2025 | 30/04/2028 |

