Licensed Driver Register as at 09:18 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0341 | JOHN Mathew | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0340 | PAUL Raju | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0339 | JOHNSON Alison | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |
| LD0337 | UNTALAN Rodolfo | 26/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0336 | PLUMBLEY Jack | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0334 | WATT Nigel Paul | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0333 | WILLIAMS Carl | 01/05/2026 | 26/11/2025 | 30/04/2028 |
| LD0332 | SAYGI Halil | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |

