Licensed Driver Register as at 21:59 on 13 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0269 | THOMAS Denise Ruth | 17/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0270 | HERBERT Anthony Craig | 18/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0272 | ERSKINE Christopher | 09/08/2024 | 09/08/2024 | 30/04/2027 |
| LD0273 | WILSON Zack Kieron | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0274 | FORD Jake Stuart | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0275 | EGERTON Steven John | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0276 | THOMPSON Simon | 09/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0277 | LYON Barry | 10/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0278 | SHORTLAND Stephen | 20/03/2023 | 01/05/2023 | 30/04/2026 |

