Licensed Driver Register as at 19:16 on 11 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0203 | HOBBIS Jamie | 01/09/2023 | 01/09/2023 | 30/04/2026 |
| LD0205 | DWYER James | 06/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0206 | NOTLEY Coit | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0207 | SCOBLE Richard David | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0208 | HOLDCROFT Paul | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0209 | BLACK John Clive | 08/07/2024 | 08/07/2024 | 30/04/2027 |
| LD0210 | BARNES Ed | 02/09/2025 | 02/09/2025 | 30/04/2028 |
| LD0211 | SHEPPARD Paul | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0212 | BARNES Toby | 19/09/2023 | 19/09/2023 | 30/04/2026 |
| LD0215 | SMITH Vincent Andrew | 24/03/2025 | 01/05/2025 | 30/04/2028 |

