Licensed Driver Register as at 08:00 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0144 | LUSCOMBE Stephanie Louise | 18/06/2026 | 15/06/2026 | 30/04/2029 |
| LD0145 | HONEYWILL Samantha | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0147 | HARVEY Sarah | 01/07/2026 | 01/07/2026 | 30/04/2029 |
| LD0148 | GIBBONS Samuel John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0149 | PACKMAN William George | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0150 | MUNDAY Steven | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0151 | PAGE Russell Graham | 10/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0152 | LEWIS Robert Ian | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0153 | PARNELL Mandy Linda | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0154 | CHAPMAN Keith Francis | 10/04/2025 | 01/05/2025 | 30/04/2028 |

