Licensed Driver Register as at 08:48 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0125 | HOLTOM Nick | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0126 | ALI Dzhevdzhet | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0128 | SLOMAN Shaune | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0130 | ARTHUR Henry | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0131 | HALL Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0132 | CHAKORI Aziz | 18/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0133 | DEVEY David Allan | 08/07/2025 | 08/07/2025 | 30/04/2028 |
| LD0134 | RAHAT Zakaria Hussain | 29/05/2026 | 01/05/2026 | 30/04/2029 |

