Licensed Driver Register as at 13:20 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0096 | BIDMEAD Justin Fredrick | 26/05/2023 | 26/05/2023 | 30/04/2026 |
| LD0097 | MILITARU Vasile | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0098 | LAWTON Rachel | 06/05/2025 | 01/05/2025 | 30/04/2028 |
| LD0099 | GREEN Chris John | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0100 | GREEN David | 09/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0101 | GREEN Kevin Francis | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0104 | GUILBERT Simon Lee | 08/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0105 | GUTTRIDGE Steven Douglas | 25/04/2023 | 01/05/2023 | 30/04/2026 |

