Licensed Driver Register as at 21:52 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0491 | COLE Deborah | 10/03/2026 | 10/03/2026 | 30/04/2028 |
| LD0483 | CLEAVE Russell Lloyd | 09/03/2026 | 09/03/2026 | 30/04/2028 |
| LD0196 | ELDRIDGE-PACE Kate | 09/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0528 | CROCOMBE Anita | 09/03/2026 | 14/03/2024 | 30/04/2026 |
| LD0033 | SIMMONS Katy | 09/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0096 | BIDMEAD Justin Fredrick | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0358 | PILLAGE GORIN Scott James | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0470 | VICENTE Jasper-Marc | 03/03/2026 | 03/03/2026 | 30/04/2028 |
| LD0467 | TUCI Renis | 26/02/2026 | 26/02/2026 | 30/04/2028 |
| LD0460 | AMPOFO Eric Twum | 18/02/2026 | 18/02/2026 | 30/04/2028 |

