Licensed Driver Register as at 05:05 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0048 | STONEMAN Almitra | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0316 | MCALLISTER Hazel Jaqueline | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0099 | GREEN Chris John | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0263 | WESTON Mark | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0379 | CARPENTER Paul | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0085 | FOX Jonathan Richard Arthur | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0114 | MOISE-PUTANU Cristian | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0026 | PALMER Simone Louise | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0418 | SLACK Victor Harold | 24/04/2025 | 01/05/2025 | 30/04/2028 |

