Licensed Driver Register as at 06:33 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0542 | STEWART Martyn | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0258 | BELL Simon Craig | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0401 | MUNSLOW Darren Mark | 26/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0575 | CARTWRIGHT Louise Marie | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0231 | STECIUK Jan Pawel | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0256 | WATTS Darren John | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0443 | CHILCOTT David Trevor | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0153 | PARNELL Mandy Linda | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |

