Licensed Driver Register as at 08:27 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0085 | FOX Jonathan Richard Arthur | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0114 | MOISE-PUTANU Cristian | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0099 | GREEN Chris John | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0263 | WESTON Mark | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0379 | CARPENTER Paul | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0315 | MITULA Maciej | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0574 | SMITH John David | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0274 | FORD Jake Stuart | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0384 | GRET John Harrie | 23/04/2025 | 01/05/2025 | 30/04/2028 |

