Licensed Driver Register as at 06:57 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0210 | BARNES Ed | 02/09/2025 | 02/09/2025 | 30/04/2028 |
| LD0195 | MEEHAN Ben | 26/08/2025 | 26/08/2025 | 30/04/2028 |
| LD0173 | HAM James | 19/08/2025 | 19/08/2025 | 30/04/2028 |
| LD0167 | WILKS Melvyn Thomas | 05/08/2025 | 05/08/2025 | 30/04/2028 |
| LD0133 | DEVEY David Allan | 08/07/2025 | 08/07/2025 | 30/04/2028 |
| LD0092 | GARDNER Shaun Eric Scanes | 01/07/2025 | 01/05/2024 | 30/04/2027 |
| LD0107 | CARTWRIGHT-LOMAX Oliver | 24/06/2025 | 24/06/2025 | 30/04/2028 |
| LD0496 | SPINDLER Simon Anthony | 20/06/2025 | 01/05/2024 | 30/04/2027 |
| LD0305 | HOLTOM Aaron | 18/06/2025 | 17/09/2024 | 30/04/2027 |
| LD0055 | THOMAS Renjith | 17/06/2025 | 17/06/2025 | 30/04/2028 |

