Licensed Driver Register as at 01:31 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0131 | HALL Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0419 | BURGESS Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0036 | CLAXTON Matthew Andrew | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0227 | BANICA Cristinel | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0125 | HOLTOM Nick | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0132 | CHAKORI Aziz | 18/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0385 | HALEY Eleanor Jayne | 18/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0581 | ELLARD Andrew | 18/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0490 | SANDERS Michelle Sharon | 18/03/2025 | 01/05/2025 | 30/04/2028 |

