Licensed Driver Register as at 21:12 on 10 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0516 | OSBORNE Richard Mark | 21/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0451 | LEWKOWICZ Andrzej Emil | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0190 | PITTS Sally-Ann | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0605 | COOPER Damon | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0131 | HALL Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0419 | BURGESS Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0036 | CLAXTON Matthew Andrew | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0227 | BANICA Cristinel | 19/03/2025 | 01/05/2025 | 30/04/2028 |

