Licensed Driver Register as at 08:36 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0017 | BOYLE Jud | 10/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0447 | BERRY Michael | 09/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0565 | USMAN CHOORI Abdul Nishad | 08/04/2026 | 08/04/2026 | 30/04/2028 |
| LD0169 | MADDOCK Edward John | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0077 | SNIEGOCKI Remigiusz | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0078 | BITHELL Katrina | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0139 | MIRZAD Shikib | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0148 | GIBBONS Samuel John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0024 | LAMBDEN Jake | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0047 | WELLINGTON James | 07/04/2026 | 01/05/2026 | 30/04/2029 |

