Licensed Driver Register as at 23:32 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0091 | FORD Stuart | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0219 | MCEWAN Michael | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0006 | ZANDECKI Maciej | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0448 | GOSS Stephen John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0068 | DOIDGE David John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0287 | MARKU Vitore | 26/03/2026 | 29/08/2024 | 30/04/2027 |
| LD0395 | JAMES Stuart | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0152 | LEWIS Robert Ian | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0149 | PACKMAN William George | 26/03/2026 | 01/05/2026 | 30/04/2029 |

