Licensed Driver Register as at 03:13 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0544 | SHRESTHA Ram Krishna | 13/10/2025 | 03/04/2025 | 14/06/2026 |
| LD0217 | SNELSON Andrew | 09/10/2025 | 01/05/2024 | 30/04/2027 |
| LD0303 | CORDEROY Robert | 29/09/2025 | 29/09/2025 | 30/04/2028 |
| LD0294 | MAUNDER Sarah | 15/09/2025 | 15/09/2025 | 30/04/2028 |
| LD0288 | CROKER Lee | 09/09/2025 | 09/09/2025 | 30/04/2028 |
| LD0265 | ALLEN Michael | 05/09/2025 | 05/09/2025 | 30/04/2028 |
| LD0261 | MANN David | 04/09/2025 | 04/09/2025 | 30/04/2028 |
| LD0330 | CHILCOTT Kurt David | 02/09/2025 | 22/10/2024 | 30/04/2027 |
| LD0210 | BARNES Ed | 02/09/2025 | 02/09/2025 | 30/04/2028 |
| LD0230 | SANDFORD Jason | 02/09/2025 | 02/09/2025 | 30/04/2028 |

