Licensed Driver Register as at 18:04 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0287 | MARKU Vitore | 11/02/2026 | 29/08/2024 | 30/04/2026 |
| LD0403 | AHMED Tareq | 09/02/2026 | 09/02/2026 | 30/04/2028 |
| LD0382 | JONES Trystan | 06/02/2026 | 06/02/2026 | 30/04/2028 |
| LD0374 | HENRY Scott James | 23/01/2026 | 01/11/2024 | 30/04/2027 |
| LD0381 | PICTON Sue | 15/01/2026 | 15/01/2026 | 30/04/2028 |
| LD0197 | MCKEE Paul | 09/01/2026 | 01/05/2025 | 30/04/2028 |
| LD0357 | JEYNES Jack | 08/01/2026 | 08/01/2026 | 30/04/2028 |
| LD0536 | MATHEW George | 02/01/2026 | 20/03/2024 | 30/04/2026 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |
| LD0465 | WOODALL Royston | 04/12/2025 | 04/01/2024 | 30/04/2026 |

