Licensed Driver Register as at 19:01 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0476 | BEANGE Grant Charles Tynee | 11/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0094 | KHAN Shazzad Ali | 18/05/2026 | 18/05/2026 | 30/04/2029 |
| LD0102 | HERON Faye | 22/05/2026 | 22/05/2026 | 30/04/2029 |
| LD0337 | UNTALAN Rodolfo | 26/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0544 | SHRESTHA Ram Krishna | 26/05/2026 | 03/04/2025 | 30/04/2027 |
| LD0065 | DOBSON Jonathan Guy | 29/05/2026 | 01/05/2024 | 30/04/2027 |
| LD0108 | MONIM Abdullah Al | 03/06/2026 | 03/06/2026 | 30/04/2029 |
| LD0333 | WILLIAMS Carl | 09/06/2026 | 26/11/2025 | 30/04/2028 |
| LD0187 | ROBERTS Peter Charles | 09/06/2026 | 01/05/2024 | 30/04/2027 |
| LD0129 | HICKMAN Ryan | 09/06/2026 | 09/06/2026 | 30/04/2029 |

