Licensed Driver Register as at 08:52 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0524 | HYDE Simon Andrew | 07/05/2026 | 01/05/2024 | 30/04/2027 |
| LD0083 | ASHBOLT Gary | 08/05/2026 | 08/05/2026 | 30/04/2029 |
| LD0084 | TAYLOR Emma | 11/05/2026 | 11/05/2026 | 30/04/2029 |
| LD0476 | BEANGE Grant Charles Tynee | 11/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0110 | AYDIN Mustafa | 11/05/2026 | 01/05/2024 | 30/04/2027 |
| LD0094 | KHAN Shazzad Ali | 18/05/2026 | 18/05/2026 | 30/04/2029 |
| LD0102 | HERON Faye | 22/05/2026 | 22/05/2026 | 30/04/2029 |
| LD0337 | UNTALAN Rodolfo | 26/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0544 | SHRESTHA Ram Krishna | 26/05/2026 | 03/04/2025 | 30/04/2027 |
| LD0065 | DOBSON Jonathan Guy | 29/05/2026 | 01/05/2024 | 30/04/2027 |

