Licensed Driver Register as at 18:03 on 15 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0327 | DAVIES Stephen Henry Joynson | 25/11/2025 | 25/11/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0333 | WILLIAMS Carl | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0053 | GREEN Mia | 02/12/2025 | 01/05/2023 | 30/04/2026 |
| LD0465 | WOODALL Royston | 04/12/2025 | 04/01/2024 | 30/04/2026 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |
| LD0536 | MATHEW George | 02/01/2026 | 20/03/2024 | 30/04/2026 |
| LD0357 | JEYNES Jack | 08/01/2026 | 08/01/2026 | 30/04/2028 |
| LD0197 | MCKEE Paul | 09/01/2026 | 01/05/2025 | 30/04/2028 |
| LD0381 | PICTON Sue | 15/01/2026 | 15/01/2026 | 30/04/2028 |

