Licensed Driver Register as at 07:27 on 9 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0009 | DUFFY Thomas William | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0018 | FLORES John Ruiz Maldia | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0042 | PITTS Kimberly | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0037 | MITCHELL Scott | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0257 | RAMZAN Sheraz | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0179 | DANALAR Mustafa | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0327 | DAVIES Stephen Henry Joynson | 01/05/2026 | 25/11/2025 | 30/04/2028 |
| LD0357 | JEYNES Jack | 01/05/2026 | 08/01/2026 | 30/04/2028 |
| LD0333 | WILLIAMS Carl | 01/05/2026 | 26/11/2025 | 30/04/2028 |
| LD0080 | GROZDEV Rostislav Stoyanov | 01/05/2026 | 01/05/2026 | 30/04/2029 |

