Licensed Driver Register as at 23:32 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0409 | SEMERCI Ediz | 11/11/2025 | 07/11/2024 | 30/04/2027 |
| LD0492 | DOUGHTY Brian Dean | 13/11/2025 | 29/01/2025 | 30/04/2027 |
| LD0089 | COYNE Sean | 14/11/2025 | 01/05/2025 | 30/04/2028 |
| LD0337 | UNTALAN Rodolfo | 24/11/2025 | 01/05/2025 | 30/04/2028 |
| LD0327 | DAVIES Stephen Henry Joynson | 25/11/2025 | 25/11/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0333 | WILLIAMS Carl | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0053 | GREEN Mia | 02/12/2025 | 01/05/2023 | 30/04/2026 |
| LD0465 | WOODALL Royston | 04/12/2025 | 04/01/2024 | 30/04/2026 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |

