Licensed Driver Register as at 09:16 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0047 | WELLINGTON James | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0545 | ROBERTS William John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0564 | JOSE Tony | 07/04/2026 | 07/04/2026 | 12/03/2028 |
| LD0587 | FROST Timothy | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0148 | GIBBONS Samuel John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0024 | LAMBDEN Jake | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0139 | MIRZAD Shikib | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0077 | SNIEGOCKI Remigiusz | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0078 | BITHELL Katrina | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0565 | USMAN CHOORI Abdul Nishad | 08/04/2026 | 08/04/2026 | 30/04/2028 |

