Licensed Driver Register as at 09:23 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0068 | DOIDGE David John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0219 | MCEWAN Michael | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0006 | ZANDECKI Maciej | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0091 | FORD Stuart | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0511 | SALIM Bourouais | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0437 | COLES Julie Ann | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0504 | ROBB Graham | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0150 | MUNDAY Steven | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0600 | THOMPSON Kenneth Edward | 30/03/2026 | 01/05/2026 | 30/04/2029 |

