Licensed Driver Register as at 02:58 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0008 | BAKER Christopher Samuel David | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0101 | GREEN Kevin Francis | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0285 | WRIGHT Neil Antony | 05/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0563 | CARTWRIGHT-LOMAX David | 05/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0038 | CLIENS Thomas | 06/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0348 | WEIR Luke Peter | 06/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0295 | WEIR Lucia | 06/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0292 | ROBB Tracy | 07/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0254 | WARNER Ross Albert | 07/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0394 | COOPER David | 11/03/2025 | 01/05/2025 | 30/04/2028 |

