Licensed Driver Register as at 21:59 on 13 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0241 | CHURCH Martyn | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0153 | PARNELL Mandy Linda | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0443 | CHILCOTT David Trevor | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0256 | WATTS Darren John | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0231 | STECIUK Jan Pawel | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0575 | CARTWRIGHT Louise Marie | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0401 | MUNSLOW Darren Mark | 26/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0427 | DWYER Daniel Joseph | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0286 | MEREDITH Kevin Paul | 29/04/2024 | 01/05/2024 | 30/04/2027 |

