Licensed Driver Register as at 02:45 on 10 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0039 | GRANT Ian Matthew | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0192 | JOHNSON Brian | 20/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0266 | TAYLOR Gary Robert | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0326 | LAWRENCE-BALL Julian | 24/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0216 | MORRISON Thomas | 14/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0244 | AYAZ Zeynep | 20/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0449 | TAYLOR Jonathan Paul | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0257 | RAMZAN Sheraz | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0270 | HERBERT Anthony Craig | 28/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |

