Licensed Driver Register as at 21:56 on 13 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0176 | CADWALLADER David | 31/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0178 | PROWSE Jonathon James | 17/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0342 | RICHARDS Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0198 | SALTER Andrew John | 03/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0222 | MORLEY Duncan | 16/05/2025 | 01/05/2025 | 30/04/2028 |
| LD0268 | PACKER Owen | 11/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0269 | THOMAS Denise Ruth | 17/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0274 | FORD Jake Stuart | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0215 | SMITH Vincent Andrew | 24/03/2025 | 01/05/2025 | 30/04/2028 |

