Licensed Driver Register as at 01:53 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0340 | PAUL Raju | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0356 | DODD Kelvin | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0117 | ROBERTS Stewart | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0175 | MALLINSON David | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0206 | NOTLEY Coit | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0461 | DEAN Mathew | 26/03/2025 | 01/05/2025 | 29/08/2026 |
| LD0122 | UZ ZAMAN MD Akter | 02/07/2025 | 02/07/2025 | 13/08/2026 |
| LD0544 | SHRESTHA Ram Krishna | 13/10/2025 | 03/04/2025 | 14/06/2026 |
| LD0502 | HICKMAN Jamie Dean | 17/04/2023 | 01/05/2023 | 30/04/2026 |

