Licensed Driver Register as at 09:12 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0327 | DAVIES Stephen Henry Joynson | 01/05/2026 | 25/11/2025 | 30/04/2028 |
| LD0419 | BURGESS Raymond | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0106 | PALANI Ganesan | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0561 | DENNIS Andrew | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0295 | WEIR Lucia | 06/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0318 | KILPATRICK Lee | 01/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0107 | CARTWRIGHT-LOMAX Oliver | 24/06/2025 | 24/06/2025 | 30/04/2028 |
| LD0458 | WEST Jonathan Mark | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0416 | ISAAC Martin | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0116 | HARVEY Jonathon James | 17/04/2025 | 01/05/2025 | 30/04/2028 |

