Licensed Driver Register as at 23:03 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0339 | JOHNSON Alison | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0016 | CARRUTHERS Lauren | 22/05/2025 | 22/05/2025 | 30/04/2028 |
| LD0512 | BITHELL Christopher Stuart | 17/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0263 | WESTON Mark | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0030 | CAMERON James | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0141 | KINLOCH Martin | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0525 | PREW Simon Edward | 31/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0099 | GREEN Chris John | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0069 | DEVEY Daniel | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0262 | WISLOWSKI Mariusz Sylwester | 16/04/2025 | 01/05/2025 | 30/04/2028 |

