Licensed Driver Register as at 08:20 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0437 | COLES Julie Ann | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0358 | PILLAGE GORIN Scott James | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0205 | DWYER James | 22/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0169 | MADDOCK Edward John | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0096 | BIDMEAD Justin Fredrick | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0278 | SHORTLAND Stephen | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0520 | GOODE Matthew | 16/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0053 | GREEN Mia | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0531 | GILLARD Joshua Lewis | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0105 | GUTTRIDGE Steven Douglas | 24/04/2026 | 01/05/2026 | 30/04/2029 |

