Licensed Driver Register as at 20:20 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0266 | TAYLOR Gary Robert | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0471 | MIHAI Laurentiu | 25/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0429 | ROBERTS Simon Keith | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0424 | CRISTESCU George Daniel | 10/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0514 | ANDREW James | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0264 | KASPROWICZ Piotr | 16/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0291 | LAWRENCE Steven | 17/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0358 | PILLAGE GORIN Scott James | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0096 | BIDMEAD Justin Fredrick | 06/03/2026 | 01/05/2026 | 30/04/2029 |

