Licensed Driver Register as at 07:37 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0379 | CARPENTER Paul | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0549 | ARMOUR Thomas William | 10/04/2025 | 10/04/2025 | 30/04/2028 |
| LD0337 | UNTALAN Rodolfo | 17/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0293 | MAZUMDER Ayan | 27/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0339 | JOHNSON Alison | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0127 | MALTAZOV Ivan | 04/07/2025 | 04/07/2025 | 30/04/2028 |
| LD0016 | CARRUTHERS Lauren | 22/05/2025 | 22/05/2025 | 30/04/2028 |
| LD0512 | BITHELL Christopher Stuart | 17/04/2025 | 01/05/2025 | 30/04/2028 |

