Licensed Driver Register as at 02:11 on 29 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0046 | COPPING David Jonathan | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0235 | DODGSON Justin Graham | 03/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0008 | BAKER Christopher Samuel David | 04/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0171 | MALING Christopher David | 07/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0551 | PANAYIOTOU Mario | 17/03/2026 | 17/03/2026 | 30/04/2028 |
| LD0173 | HAM James | 19/08/2025 | 19/08/2025 | 30/04/2028 |
| LD0334 | WATT Nigel Paul | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0379 | CARPENTER Paul | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0123 | O'NEILL John | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |

