Licensed Driver Register as at 10:17 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0199 | SANDERS Marc Grant | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0195 | MEEHAN Ben | 26/08/2025 | 26/08/2025 | 30/04/2028 |
| LD0133 | DEVEY David Allan | 08/07/2025 | 08/07/2025 | 30/04/2028 |
| LD0055 | THOMAS Renjith | 17/06/2025 | 17/06/2025 | 30/04/2028 |
| LD0543 | WEAVING Richard | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0552 | LOWLES Joshua | 10/04/2025 | 10/04/2025 | 30/04/2028 |
| LD0556 | KIDDLE Craig | 28/04/2025 | 28/04/2025 | 30/04/2028 |
| LD0558 | GAGG Shaden | 05/11/2025 | 29/04/2025 | 30/04/2028 |
| LD0559 | PIKE Adrian | 24/03/2026 | 24/03/2026 | 30/04/2028 |
| LD0562 | MANTARAU Alexandru | 24/03/2026 | 24/03/2026 | 30/04/2028 |

