Licensed Driver Register as at 01:55 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0340 | PAUL Raju | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0356 | DODD Kelvin | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0117 | ROBERTS Stewart | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0175 | MALLINSON David | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0206 | NOTLEY Coit | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0311 | KHAN Sakhawat Hussain | 10/11/2025 | 10/11/2025 | 17/10/2027 |
| LD0440 | BAILISS Paul Barry | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0426 | PIERCY John | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0011 | WARREN Tim | 10/04/2025 | 01/05/2025 | 30/04/2028 |

