Licensed Driver Register as at 09:49 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0337 | UNTALAN Rodolfo | 26/05/2026 | 01/05/2025 | 30/04/2028 |
| LD0293 | MAZUMDER Ayan | 27/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0339 | JOHNSON Alison | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0470 | VICENTE Jasper-Marc | 03/03/2026 | 03/03/2026 | 30/04/2028 |
| LD0016 | CARRUTHERS Lauren | 22/05/2025 | 22/05/2025 | 30/04/2028 |
| LD0512 | BITHELL Christopher Stuart | 17/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0263 | WESTON Mark | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0030 | CAMERON James | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0141 | KINLOCH Martin | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0525 | PREW Simon Edward | 31/03/2025 | 01/05/2025 | 30/04/2028 |

