Licensed Driver Register as at 20:20 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0002 | LIGHT Richard William | 23/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0212 | BARNES Toby | 19/09/2023 | 19/09/2023 | 30/04/2026 |
| LD0017 | BOYLE Jud | 04/04/2025 | 01/05/2023 | 30/04/2026 |
| LD0009 | KNOTT Andrew Simon Charles | 04/05/2023 | 04/05/2023 | 30/04/2026 |
| LD0021 | STEVENS Cheryl | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0515 | BROWN Mark Brian | 17/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0323 | PEDDIE Brian | 06/11/2023 | 06/11/2023 | 30/04/2026 |
| LD0532 | BOYD Christopher | 18/03/2024 | 18/03/2024 | 30/04/2026 |
| LD0064 | TAHIRI HANI Nour Dine | 16/05/2023 | 16/05/2023 | 30/04/2026 |
| LD0073 | HADZHIVEYSAL Yalmaz | 15/11/2023 | 01/05/2023 | 30/04/2026 |

