Licensed Driver Register as at 01:28 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0594 | GILL Robert | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0597 | IQBAL Azhar | 13/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0598 | KELLY Julian Paul | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0289 | MITTEN Ashley | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0290 | SLACK Daniel | 04/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0340 | PAUL Raju | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0356 | DODD Kelvin | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0117 | ROBERTS Stewart | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0175 | MALLINSON David | 22/04/2024 | 01/05/2024 | 30/04/2027 |

