Licensed Driver Register as at 02:53 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0217 | SNELSON Andrew | 09/10/2025 | 01/05/2024 | 30/04/2027 |
| LD0092 | GARDNER Shaun Eric Scanes | 01/07/2025 | 01/05/2024 | 30/04/2027 |
| LD0541 | HELMAN Tomasz | 11/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0542 | STEWART Martyn | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0572 | DAULBY Joyce Anne | 12/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0573 | MEE Gerard | 08/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0575 | CARTWRIGHT Louise Marie | 25/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0576 | WOODS David Edward | 02/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0578 | HOULT Emma Jane | 02/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0593 | FISHER Gayle Elizabeth | 12/04/2024 | 01/05/2024 | 30/04/2027 |

